










433mhz Door window sensor

Product Features
1,Power supply: DC 12V (button battery *1)
2,Standby current: <8uA
3,Alarm current: <15mA
4,Transmission distance: <80m (open area)
5,Wireless frequency: 433Mhz
6,Working temperature: -10~55℃



In stock
Price range: $ 43.99 through $ 55.99











433mhz Door window sensor

Product Features
1,Power supply: DC 12V (button battery *1)
2,Standby current: <8uA
3,Alarm current: <15mA
4,Transmission distance: <80m (open area)
5,Wireless frequency: 433Mhz
6,Working temperature: -10~55℃



| Zone Number | 25 |
|---|---|
| Output Number | 25 |
| Model Number | CP2W |
| Kit Configuration | Door/Window Sensor |
| Size | 7 x 6 x 10 cm |
| Connection Type | Wireless |
| Arming Type | APP |
| Password Keyboard | No |
| Origin | Mainland China |
| Smart home platform | Tuya |
| Alarm Type | The Alarm, Apps Control |
| Power (W) | 5V |
| Certification | CE |
| Product | home alarm system,PIR motion sensor, motion sensor alarm |
| Type | Sensor de movimento |
| Alarm Siren | Alarm Siren |
| Detection Angle | 110 degrees |
| Detection Range | 8m |
| APP control | Tuya,Smart Life |
| Network | 2.4G |
| sound volume | 125dB sound |
| Color | set 1 |
| Brand Name | CPVan |
| Hign-concerned Chemical | None |
| Video Interface | No |
| Display | No |
| Ships From | GERMANY, UNITED KINGDOM, United States |
There are no reviews yet.